Children Psychology Service
Children & Education
Support for emotional, behavioral, developmental, and educational concerns and challenges.
Services & Support
Help with behavioral issues, learning disabilities, and speech or language concerns.
Teachers & Schools
Training, classroom guidance, and practical support for schools and educators.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Tests Available
Standardized assessments to better understand children’s needs.
| Assessment Tool | Assessed |
|---|---|
| Son-R 2.5–7 (Snijders-Oomen Non-verbal Intelligence Test) | Non-verbal intelligence in children aged 2.5 to 7 years. |
| CELF-V (Clinical Evaluation of Language Fundamentals – Fifth Edition) | Language and communication skills, including comprehension, expression, syntax, and pragmatics. |
| WISC-V (Wechsler Intelligence Scale for Children – Fifth Edition, English Version) | Verbal intelligence and overall cognitive abilities in children aged 6–16. |
| TWS-V (Test of Written Spelling – Fifth Edition) | Written spelling skills in children and adolescents. |
| WPPSI (Wechsler Preschool and Primary Scale of Intelligence) | Verbal and non-verbal intelligence in children aged 2.5 to 7 years. |
| EVT-III (Expressive Vocabulary Test – Third Edition) | Expressive vocabulary and ability to retrieve and produce words. |
| The Raven (Raven’s Progressive Matrices) | Non-verbal abstract reasoning and problem-solving skills. |
| WIAT-III (Wechsler Individual Achievement Test – Third Edition) | Academic skills in reading, writing, language, and math. |
| CBCL (Child Behavior Checklist) | Behavioral and emotional problems in children and adolescents. |
| ADHD Screener | Symptoms of Attention-Deficit/Hyperactivity Disorder using questionnaires and observation checklists. |
| TRF (Teacher’s Report Form) | Behavioral and emotional functioning in the classroom setting. |
| Autism Screener | Early signs and symptoms of Autism Spectrum Disorder through observation and questionnaires. |
| PPVT-V (Peabody Picture Vocabulary Test – Fifth Edition) | Receptive vocabulary (understanding of spoken words). |
Fees
More info about costs and fees: www.childmind.vn

